Prices and conditions
I prezzi sono intesi al giorno e a persona.
Winter prices
Period | Room with breakfast | Half board |
---|---|---|
03/12/2021 -17/12/2021 | - 53,00 | -75,00 |
18/12/2021 - 08/01/2022 | -55,00 | -77,00 |
09/01/2022 - 28/01/2022 | -53,00 | -75,00 |
29/01/2022 - 11/03/2022 | 55,00 | 77,00 |
12/03/2022 - 10/04/2022 | 53,00 | 75,00 |
Period | Room with breakfast | Half board |
---|---|---|
01/06/2022 - 03/07/2022 | 53,00 | 75,00 |
04/07/2022 - 26/08/2022 | 55,00 | 77,00 |
27/08/2022 - 02/10/2022 | 53,00 | 75,00 |
General Conditions
Prices are per person and night with municipal tax not included (1,40 € per person and night).
For more information about discounts for children please contact us.